![]() |
These rankings are for those individuals that are drafting in a keeper league pool. The rank that each player is assigned is based on the overall projected performance for the 2011-12 season. Factors that are considered include: age, role with current team, minutes logged, special-teams opportunity, as well as a combination of past experience and upside. In terms of statistical categories, the following are taken into consideration: Goals, Assists, Points, +/-, Penalty Minutes, Power Play Points, Shorthanded Points, and Shots on Goal. |
| This Month | Name | Comments | Last Month | Change |
| 1: | Drew Doughty | ... | - - - | - - - |
| 2: | Keith Yandle | ... | - - - | - - - |
| 3: | Kris Letang | ... | - - - | - - - |
| 4: | Mike Green | ... | - - - | - - - |
| 5: | Duncan Keith | ... | - - - | - - - |
| 6: | Shea Weber | ... | - - - | - - - |
| 7: | Lubomir Visnovsky | ... | - - - | - - - |
| 8: | Tobias Enstrom | ... | - - - | - - - |
| 9: | Brent Burns | ... | - - - | - - - |
| 10: | Nicklas Lidstrom | ... | - - - | - - - |
| 11: | Dan Boyle | ... | - - - | - - - |
| 12: | Alex Goligoski | ... | - - - | - - - |
| 13: | Zdeno Chara | ... | - - - | - - - |
| 14: | PK Subban | ... | - - - | - - - |
| 15: | Erik Karlsson | ... | - - - | - - - |
| 16: | Jack Johnson | ... | - - - | - - - |
| 17: | Alex Pietrangelo | ... | - - - | - - - |
| 18: | John Carlson | ... | - - - | - - - |
| 19: | James Wisniewski | ... | - - - | - - - |
| 20: | Alex Edler | ... | - - - | - - - |
| 21: | Mark Streit | ... | - - - | - - - |
| 22: | Kevin Shattenkirk | ... | - - - | - - - |
| 23: | Erik Johnson | ... | - - - | - - - |
| 24: | Ryan Whitney | ... | - - - | - - - |
| 25: | Niklas Kronwall | ... | - - - | - - - |
| 26: | Victor Hedman | ... | - - - | - - - |
| 27: | Tyler Myers | ... | - - - | - - - |
| 28: | Brian Campbell | ... | - - - | - - - |
| 29: | Dion Phaneuf | ... | - - - | - - - |
| 30: | Christian Ehrhoff | ... | - - - | - - - |
| 31: | John-Michael Liles | ... | - - - | - - - |
| 32: | Mark Giordano | ... | - - - | - - - |
| 33: | Cam Fowler | ... | - - - | - - - |
| 34: | Ryan Suter | ... | - - - | - - - |
| 35: | Brent Seabrook | ... | - - - | - - - |
| 36: | Jamie McBain | ... | - - - | - - - |
| 37: | Joni Pitkanen | ... | - - - | - - - |
| 38: | Dennis Wideman | ... | - - - | - - - |
| 39: | Andrei Markov | ... | - - - | - - - |
| 40: | Tomas Kaberle | ... | - - - | - - - |
| 41: | Marek Zidlicky | ... | - - - | - - - |
| 42: | Oliver Ekman-Larsson | ... | - - - | - - - |
| 43: | Chris Pronger | ... | - - - | - - - |
| 44: | Kevin Bieksa | ... | - - - | - - - |
| 45: | Kimmo Timonen | ... | - - - | - - - |
| 46: | Sheldon Souray | ... | - - - | - - - |
| 47: | Anton Babchuk | ... | - - - | - - - |
| 48: | Joe Corvo | ... | - - - | - - - |
| 49: | Marc Staal | ... | - - - | - - - |
| 50: | Zach Bogosian | ... | - - - | - - - |
FHW are inviting both fans and experts alike to contribute their news and stories from around the NHL for credited publication on our Hockey Websites. Find out more >>